Living/Kitchen/Dining - 6.902m x 2.742m (19.09m2)
Utility - (1.15m2)
Bedroom - 4.522m x 2.574m (11.84m2)
Ensuite - 2.363m X 1.725m (4.46m2)
Living/Dining/Kitchen - 6.046m x 3.589m (23.3m2)
Bedroom 1 - 5.458m x 3.491m (11.8m2)
Ensuite - 2.450m x 1.475m (3.4m2)
Bedroom 2 - 2.633m x 3.756m (9.0m2)
Bathroom - 2.450m x 1.575m (3.6m2)
Utility - 1.600m x 0.800m (1.3m2)
Terrace - 3.589m x 1.300m (4.9m2)
Kitchen – 3.322m x 2.162m (10.41m2)
Living/Dining – 10.206m x 5.521m (38.58m2)
Utility – (2.19m2)
Bedroom 1 – 5.500m x 3.006m (18.78m2)
Bedroom 2 – 2.899m x 4.251m (13.10m2)
Bedroom 3 – 5.150m x 4.388m (21.20m2)
Landing – (14.76m2)
Ensuite 1– 4.010m x 1.669m (6.68m2)
Ensuite 2– 1.787m x 2.683m (4.43m2)
Ensuite 3– 2.590m x 2.556m (4.87m2)
Ensuite 4 – 1.900m x 2.363m (4.47m2)
Copyright 2019 DeTrafford